Peelable Aluminium

  • Laminated aluminum foils joined together with glue.
  • Can be adjusted in thickness by scaling one foil at a time.
  • Sheet dimensions 600 x 1200 mm.
  • A1 has foil thicknesses 0.05 mm, D1 has foil thicknesses 0.075.
  • Thicknesses from 0.5 to 3.2 mm.
  • Laminum® can be delivered in thicker thicknesses by bonding baseplates together.
  • Can be used in the manufacture of shims and spacers.
  • For customer-specific solutions, please send us an Inquiry.
Part no Name Thickness mm Dimension mm Foil thickness mm Price (Tax included) Qty
93.132012 Laminated aluminium - A1 0.5 0.5 600x1200 0.05 1961,25 kr/pc
93.132020 Laminated aluminium - A1 0.8 0.8 600x1200 0.05 2848,75 kr/pc
93.132039 Laminated aluminium - A1 1.0 1 600x1200 0.05 3007,50 kr/pc
93.132047 Laminated aluminium - A1 1.2 1.2 600x1200 0.05 1866,25 kr/pc
93.132055 Laminated aluminium - A1 1.6 1.6 600x1200 0.05 4686,25 kr/pc
93.132063 Laminated aluminium - A1 2.0 2 600x1200 0.05 5672,50 kr/pc
93.132071 Laminated aluminium - A1 2.4 2.4 600x1200 0.05 6166,25 kr/pc
93.132098 Laminated aluminium - A1 3.2 3.2 600x1200 0.05 9526,25 kr/pc
93.132489 Laminated aluminium - D1 0.5 0.5 600x1200 0.075 1813,75 kr/pc
93.132497 Laminated aluminium - D1 0.8 0.8 600x1200 0.075 2633,75 kr/pc
93.132500 Laminated aluminium - D1 1.0 1 600x1200 0.075 2783,75 kr/pc
93.132519 Laminated aluminium - D1 1.2 1.2 600x1200 0.075 3095,00 kr/pc
93.132527 Laminated aluminium - D1 1.6 1.6 600x1200 0.075 4335,00 kr/pc
93.132535 Laminated aluminium - D1 2.0 2 600x1200 0.075 5246,25 kr/pc
93.132543 Laminated aluminium - D1 2.4 2.4 600x1200 0.075 5701,25 kr/pc
93.132551 Laminated aluminium - D1 3.2 3.2 600x1200 0.075 8052,50 kr/pc
Related products
  • Guaranteed 99 percent aluminum of the highest quality. Aluminium type: 100...
    from 131,25 kr