Solid shims brass
- Slotted shims shims for adjusting engines.
- Brass type CuZn37 (CW508L).
- High quality shims sold under the brand Lamisol®
- Thicknesses in 0.1 mm, 0.2 mm, 0.5 mm, and 1 mm in both brass and stainless steel.
- Exterior dimensions from 43x43 mm up to 200x200 mm.
- Bolt holes from 12 mm to 36 mm in diameter.
- For slotted shims, there is an additional charge of SEK 50 per article type you order.
- For customer-specific solutions send an inquiry.
Part no | Name | Material | External dimension mm | Bolt hole mm | Thickness mm | Start fee SEK | Price (Tax included) | Qty |
---|---|---|---|---|---|---|---|---|
90.191-1 | Solid Shim Brass 43x43x0.1 | Brass | 43x43 | 12 | 0.1 | 60 | 11,25 kr/pc | |
90.205-1 | Solid Shim Brass 48x48x0.1 | Brass | 48x48 | 14 | 0.1 | 60 | 16,25 kr/pc | |
90.213-1 | Solid Shim Brass 53x53x0.1 | Brass | 53x53 | 14 | 0.1 | 60 | 17,50 kr/pc | |
90.221-1 | Solid Shim Brass 68x68x0.1 | Brass | 68x68 | 16 | 0.1 | 60 | 21,25 kr/pc | |
90.248-1 | Solid Shim Brass 83x83x0.1 | Brass | 83x83 | 20 | 0.1 | 60 | 31,25 kr/pc | |
90.256-1 | Solid Shim Brass 98x98x0.1 | Brass | 98x98 | 25 | 0.1 | 60 | 46,25 kr/pc | |
90.264-1 | Solid Shim Brass 118x118x0.1 | Brass | 118x118 | 30 | 0.1 | 60 | 61,25 kr/pc | |
90.272-1 | Solid Shim Brass 200x200x0.1 | Brass | 200x200 | 36 | 0.1 | 60 | 115,00 kr/pc | |
90.280-1 | Solid Shim Brass 43x43x0.2 | Brass | 43x43 | 12 | 0.2 | 60 | 12,50 kr/pc | |
90.299-1 | Solid Shim Brass 48x48x0.2 | Brass | 48x48 | 14 | 0.2 | 60 | 12,50 kr/pc | |
90.302-1 | Solid Shim Brass 53x53x0.2 | Brass | 53x53 | 14 | 0.2 | 60 | 13,75 kr/pc | |
90.310-1 | Solid Shim Brass 68x68x0.2 | Brass | 68x68 | 16 | 0.2 | 60 | 15,00 kr/pc | |
90.329-1 | Solid Shim Brass 83x83x0.2 | Brass | 83x83 | 20 | 0.2 | 60 | 22,50 kr/pc | |
90.337-1 | Solid Shim Brass 98x98x0.2 | Brass | 98x98 | 25 | 0.2 | 60 | 33,75 kr/pc | |
90.345-1 | Solid Shim Brass 118x118x0.2 | Brass | 118x118 | 30 | 0.2 | 60 | 46,25 kr/pc | |
90.353-1 | Solid Shim Brass 200x200x0.2 | Brass | 200x200 | 36 | 0.2 | 60 | 53,75 kr/pc | |
90.361-1 | Solid Shim Brass 43x43x0.5 | Brass | 43x43 | 12 | 0.5 | 60 | 16,25 kr/pc | |
90.388-1 | Solid Shim Brass 48x48x0.5 | Brass | 48x48 | 14 | 0.5 | 60 | 18,75 kr/pc | |
90.396-1 | Solid shim Brass 53x53x0.5 | Brass | 53x53 | 14 | 0.5 | 60 | 20,00 kr/pc | |
90.418-1 | Solid Shim Brass 68x68x0.5 | Brass | 68x68 | 16 | 0.5 | 60 | 26,25 kr/pc | |
90.426-1 | Solid Shim Brass 83x83x0.5 | Brass | 83x83 | 20 | 0.5 | 60 | 32,50 kr/pc | |
90.434-1 | Solid Shim Brass 98x98x0.5 | Brass | 98x98 | 25 | 0.5 | 60 | 42,50 kr/pc | |
90.442-1 | Solid Shim Brass 118x118x0.5 | Brass | 118x118 | 30 | 0.5 | 60 | 60,00 kr/pc | |
90.450-1 | Solid Shim Brass 200x200x0.5 | Brass | 200x200 | 36 | 0.5 | 60 | 241,25 kr/pc | |
90.469-1 | Solid Shims Brass 43x43x1 | Brass | 43x43 | 12 | 1 | 60 | 22,50 kr/pc | |
90.477-1 | Solid Shim Bass 48x48x1 | Brass | 48x48 | 14 | 1 | 60 | 26,25 kr/pc | |
90.485-1 | Solid Shim Brass 53x53x1 | Brass | 53x53 | 14 | 1 | 60 | 28,75 kr/pc | |
90.493-1 | Solid Shim Brass 68x68x1 | Brass | 68x68 | 16 | 1 | 60 | 36,25 kr/pc | |
90.507-1 | Solid Shim Brass 83x83x1 | Brass | 83x83 | 20 | 1 | 60 | 48,75 kr/pc | |
90.515-1 | Solid Shim Brass 98x98x1 | Brass | 98x98 | 25 | 1 | 60 | 70,00 kr/pc | |
90.523-1 | Solid Shim Brass 118x118x1 | Brass | 118x118 | 30 | 1 | 60 | 102,50 kr/pc | |
90.531-1 | Solid Shim Brass 200x200x1 | Brass | 200x200 | 36 | 1 | 60 | 400,00 kr/pc |
Related products
Laminated shims in brass or stainless steel
The laminated shims have thin fo...
from 35,00 kr
Shims in stainless steel with foils joined at one edge with a laser weld. Eac...
from 100,38 kr
Shims in stainless steel. Thicknesses between 0.025 - 3 mm.
Handle and bol...
from 231,25 kr
Shims in stainless steel. Thicknesses between 0.025 - 3 mm.
Handle and bol...
from 272,50 kr